sponsored by:


| Team Score | Opponents | Opponent Score | Venue | Date | |
|---|---|---|---|---|---|
| 10 | Elmbridge Eagles AB | 24 | Away | 11 July 2009 | View Report |
| 32 | Hernel Stags | 18 | Away | 4 July 2009 | View Report |
| 50 | Croydon Hurricanes | 18 | Home | 20 June 2009 | View Report |
| 20 | West London Sharks | 28 | Home | 13 June 2009 | No report |
| TBA | Greenwich Admirals | TBA | Away | 30 May 2009 | No report |
| 12 | Elmbridge Eagles | 30 | Away | 23 May 2009 | No report |
| TBA | Farnborough Falcons | TBA | Home | 16 May 2009 | No report |
| 30 | Croydon Hurricanes | 18 | Away | 9 May 2009 | No report |
| TBA | West London Sharks | TBA | Away | 2 May 2009 | No report |
| 16 | Elmbridge Eagles AB | 28 | Home | 25 April 2009 | View Report |
| TBA | Farnborough Falcons | TBA | Away | 4 April 2009 | No report |
| 46 | Croydon Hurricanes | 14 | Home | 28 March 2009 | View Report |
| 26 | West London Sharks | 28 | Home | 21 March 2009 | View Report |
| 24 | Elmbridge Eagles | 18 | Away | 14 March 2009 | View Report |
| 32 | Elmbridge Eagles | 34 | Away | 7 March 2009 | View Report |
| 48 | Elmbridge Eagles | 12 | Away | 7 March 2009 | View Report |
From the start Elmbridge pressurised the Dragons try line and only after 5 minutes had scored and converted. With 10 minutes gone Elmbridge added another. Shortly after the kick off Medway player Joe Fish received a huge tackle from two Elmbridge players which left him requiring medical attention and an ambulance. Both teams had to leave the pitch as the game was stopped for a time. At the re-start the Dragons pressed hard, this was their best spell of the game, Laurence Chittil ran in a try only to find the ref had blown for a forward pass. This time due to a heavy tackle an Elmbridge player was treated for an injury, shortly after this Elmbridge scored their third try and converted. At long last Dragons hopes were boosted when Ashley Banfield picked up the ball deep in his own half and ran in a try which was converted. Constant pressure with bone crushing tackles followed as the Dragons pushed until half time. The second half saw a body blow to the Dragons, as Elmbridge scored another two tries. At the end of the half Henry Butler scored for the Dragons to finish the game at Elmbridge 24, Dragons 10. The post match favourites had won but this was a bruising encounter and at times looked more like a battle field than a rugby pitch. Medway fought them hard all the way, it's great to see the heart of the Dragon still beats strong.